Residential Lifeline Broadband Labels


Broadband Facts FOCUS Broadband Monthly Price $42.00 Residential 100Mbps/10Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract.Lifeline qualification required.Premium Wi-Fi- required. Speeds Provided with Plan Typical Download Speed 111 Mbps Typical Upload Speed 10 Mbps Typical Latency 18 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000006 Additional Charges & TermsProvider Monthly Fees Premium Wi-Fi $6.50One-Time Fees at Time of Purchase Premise Visit Charge $60 Late Fee $2 or 1.5% (whichever is greater)Government Taxes Varies by location Discounts Provider Lifeline match discount per month $9.25 Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer
Broadband Facts FOCUS Broadband Monthly Price $42.00 Residential 100Mbps/10Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract.Lifeline qualification required.Premium Wi-Fi- required. Speeds Provided with Plan Typical Download Speed up to 100 Mbps Typical Upload Speed up to 10 Mbps Typical Latency 12 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000007 Additional Charges & TermsProvider Monthly Fees Premium Wi-Fi $6.50One-Time Fees at Time of Purchase Premise Visit Charge $60 Late Fee $2 or 1.5% (whichever is greater)Government Taxes Varies by location Discounts Provider Lifeline match discount per month $9.25 Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer

Business Class Broadband Labels


Broadband Facts FOCUS Broadband Standard Monthly Price $549.951 Year Agreement * $449.952 Year Agreement * $399.953 Year Agreement * $349.95 Business Class 1GB/50Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 944 Mbps Typical Upload Speed 49 Mbps Typical Latency 16 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Network Management Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 Learn more about the terms used on this label by visiting theFederal Communications Commissions Consumer Resource Center. fcc.gov/consumer F0001951144000000000000033 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $219.951 Year Agreement * $199.952 Year Agreement * $179.953 Year Agreement * $159.95 Business Class 400Mbps/50Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 463 Mbps Typical Upload Speed 49 Mbps Typical Latency 18 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Network Management Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 Learn more about the terms used on this label by visiting theFederal Communications Commissions Consumer Resource Center. fcc.gov/consumer F0001951144000000000000031 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $339.951 Year Agreement * $299.952 Year Agreement * $259.953 Year Agreement * $229.95 Business Class 600Mbps/50Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 646 Mbps Typical Upload Speed 49 Mbps Typical Latency 16 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Network Management Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 Learn more about the terms used on this label by visiting theFederal Communications Commissions Consumer Resource Center. fcc.gov/consumer F0001951144000000000000032 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $549.951 Year Agreement * $449.952 Year Agreement * $399.953 Year Agreement * $349.95 Business Class 1GB/1GB Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 1131 Mbps Typical Upload Speed 1045 Mbps Typical Latency 13 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000036 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy Network Management Read Our Policy DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $625.951 Year Agreement * $525.952 Year Agreement * $475.953 Year Agreement * $425.95 Business Class 2GB/2GB Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 2118 Mbps Typical Upload Speed 1991 Mbps Typical Latency 11 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Network Management Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 Learn more about the terms used on this label by visiting theFederal Communications Commissions Consumer Resource Center. fcc.gov/consumer F0001951144000000000000037 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $219.951 Year Agreement * $199.952 Year Agreement * $179.953 Year Agreement * $159.95 Business Class 400Mbps/400Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 460 Mbps Typical Upload Speed 428 Mbps Typical Latency 11 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Network Management Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 Learn more about the terms used on this label by visiting theFederal Communications Commissions Consumer Resource Center. fcc.gov/consumer F0001951144000000000000034 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $339.951 Year Agreement * $299.952 Year Agreement * $259.953 Year Agreement * $229.95 Business Class 600Mbps/600Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 660 Mbps Typical Upload Speed 618 Mbps Typical Latency 10 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Network Management Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 Learn more about the terms used on this label by visiting theFederal Communications Commissions Consumer Resource Center. fcc.gov/consumer F0001951144000000000000035 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy DiscountsDiscounts may be available.

Standard Business Broadband Labels


Broadband Facts FOCUS Broadband Standard Monthly Price $199.951 Year Agreement * $149.95 Business 1GB/50Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 944 Mbps Typical Upload Speed 49 Mbps Typical Latency 19 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000033 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $89.951 Year Agreement * $69.95 Business 300Mbps/30Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 312 Mbps Typical Upload Speed 30 Mbps Typical Latency 18 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000024 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $149.951 Year Agreement * $99.95 Business 500Mbps/40Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 568 Mbps Typical Upload Speed 40 Mbps Typical Latency 20 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000025 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $199.951 Year Agreement * $149.95 Business 1GB/400Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 1062 Mbps Typical Upload Speed 428 Mbps Typical Latency 12 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000029 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $275.951 Year Agreement * $225.95 Business 2GB/500Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 2,200 Mbps Typical Upload Speed 523 Mbps Typical Latency 11 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000030 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $89.951 Year Agreement * $69.95 Business 300Mbps/150Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 312 Mbps Typical Upload Speed 147 Mbps Typical Latency 9 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000027 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer DiscountsDiscounts may be available.
Broadband Facts FOCUS Broadband Standard Monthly Price $149.951 Year Agreement * $99.95 Business 500Mbps/200Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. Standard Monthly Price applies after term agreement.*Discounted rates require term agreements. Speeds Provided with Plan Typical Download Speed 566 Mbps Typical Upload Speed 238 Mbps Typical Latency 11 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000028 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Premise Visit Charge $149.95 Late Fee $2 or 1.5% (whichever is greater)Early Termination Fees Monthly Price x Months RemainingGovernment Taxes Varies by location Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer DiscountsDiscounts may be available.

Mobile Broadband Labels


Broadband Facts FOCUS Broadband Monthly Price (per line) $35 Additional Charges & TermsProvider Monthly Fees None One-Time Fee(s) Activation Fee $45 Late Fee $2 or 1.5% (whichever is greater)Government Taxes & Fees Varies by location FOCUS Unlimited Mobile Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract.This Monthly Price requires Internet, paperless billing and auto draft. Speeds Provided with Plan Typical Download Speed 5G Ultra Wideband: 215-702 Mbps 5G: 34-149 Mbps 4G LTE: 9-69 Mbps Typical Upload Speed 5G Ultra Wideband: 14-75 Mbps 5G: 6-37 Mbps 4G LTE: 1-13 Mbps Typical Latency 5G Ultra Wideband: 45 ms 5G: 51 ms 4G LTE: 62 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 M000438348500000000000001 Discounts Discounts may be available. Network Management Read Our Policy Privacy Policy Read Our Policy Learn more about the terms used on this label by visiting theFederal Communications Commissions Consumer Resource Center. fcc.gov/consumer
Broadband Facts FOCUS Broadband Monthly Price (per line) 1 Line $752 Lines $653 Lines $504 Lines $405+ Lines $35 Unlimited Mobile Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract.This Monthly Price requires Internet, paperless billing and auto draft. Speeds Provided with Plan Typical Download Speed 5G Ultra Wideband: 215-702 Mbps 5G: 34-149 Mbps 4G LTE: 9-69 Mbps Typical Upload Speed 5G Ultra Wideband: 14-75 Mbps 5G: 6-37 Mbps 4G LTE: 1-13 Mbps Typical Latency 5G Ultra Wideband: 45 ms 5G: 51 ms 4G LTE: 62 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Network Management Read Our PolicyPrivacy Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 M000438348500000000000002 Additional Charges & TermsProvider Monthly Fees None One-Time Fee(s) Activation Fee $45 Late Fee $2 or 1.5% (whichever is greater)Government Taxes & Fees Varies by location Discounts Discounts may be available.
Broadband Facts FOCUS Broadband Monthly Price (per line) 1 Line $852 Lines $753 Lines $604 Lines $505+ Lines $45 Unlimited More Mobile Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract.This Monthly Price requires Internet, paperless billing and auto draft. Speeds Provided with Plan Typical Download Speed 5G Ultra Wideband: 215-702 Mbps 5G: 34-149 Mbps 4G LTE: 9-69 Mbps Typical Upload Speed 5G Ultra Wideband: 14-75 Mbps 5G: 6-37 Mbps 4G LTE: 1-13 Mbps Typical Latency 5G Ultra Wideband: 45 ms 5G: 51 ms 4G LTE: 62 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Network Management Read Our PolicyPrivacy Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer M000438348500000000000003 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fee(s) Activation Fee $45 Late Fee $2 or 1.5% (whichever is greater)Government Taxes & Fees Varies by location Discounts Discounts may be available.
Broadband Facts FOCUS Broadband Monthly Price (per line) 1 Line $50Additional Lines $25 Essential Shared 5GB Mobile Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract.This Monthly Price requires Internet, paperless billing and auto draft. Speeds Provided with Plan Typical Download Speed 5G Ultra Wideband: 215-702 Mbps 5G: 34-149 Mbps 4G LTE: 9-69 Mbps Typical Upload Speed 5G Ultra Wideband: 14-75 Mbps 5G: 6-37 Mbps 4G LTE: 1-13 Mbps Typical Latency 5G Ultra Wideband: 45 ms 5G: 51 ms 4G LTE: 62 ms Data Included with Monthly Price 5GBCharges for additional data usage $12 per 1GB Network Management Read Our PolicyPrivacy Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 M000438348500000000000004 Additional Charges & TermsProvider Monthly Fees None One-Time Fee(s) Activation Fee $45 Late Fee $2 or 1.5% (whichever is greater)Government Taxes & Fees Varies by location Discounts Discounts may be available.
Broadband Facts FOCUS Broadband Monthly Price (per line) 1 Line $60Additional Lines $25 Essential Shared 10GB Mobile Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract.This Monthly Price requires Internet, paperless billing and auto draft. Speeds Provided with Plan Typical Download Speed 5G Ultra Wideband: 215-702 Mbps 5G: 34-149 Mbps 4G LTE: 9-69 Mbps Typical Upload Speed 5G Ultra Wideband: 14-75 Mbps 5G: 6-37 Mbps 4G LTE: 1-13 Mbps Typical Latency 5G Ultra Wideband: 45 ms 5G: 51 ms 4G LTE: 62 ms Data Included with Monthly Price 10GBCharges for additional data usage $12 per 1GB Network Management Read Our PolicyPrivacy Read Our Policy Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer M000438348500000000000005 Additional Charges & TermsProvider Monthly Fees None One-Time Fee(s) Activation Fee $45 Late Fee $2 or 1.5% (whichever is greater)Government Taxes & Fees Varies by location Discounts Discounts may be available.

Residential Broadband Labels


Broadband Facts FOCUS Broadband Monthly Price $77.95 Residential 1GB/35Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract. Speeds Provided with Plan Typical Download Speed 1046 Mbps Typical Upload Speed 34 Mbps Typical Latency 26 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000018 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fees at Time of Purchase Premise Visit Charge $60 Late Fee $2 or 1.5% (whichever is greater)Government Taxes Varies by location DiscountsDiscounts may be available. Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer Privacy Read Our Policy Network Management Read Our Policy
Broadband Facts FOCUS Broadband Monthly Price $67.95 Residential 500Mbps/25Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract. Speeds Provided with Plan Typical Download Speed 543 Mbps Typical Upload Speed 24 Mbps Typical Latency 26 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000012 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fees at Time of Purchase Premise Visit Charge $60 Late Fee $2 or 1.5% (whichever is greater)Government Taxes Varies by location DiscountsDiscounts may be available. Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer Privacy Read Our Policy Network Management Read Our Policy
Broadband Facts FOCUS Broadband Monthly Price $77.95 Residential 1GB/1GB Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract. Speeds Provided with Plan Typical Download Speed 1272 Mbps Typical Upload Speed 1181 Mbps Typical Latency 12 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000020 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fees at Time of Purchase Premise Visit Charge $60 Late Fee $2 or 1.5% (whichever is greater)Government Taxes Varies by location DiscountsDiscounts may be available. Privacy Read Our Policy Network Management Read Our Policy Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer
Broadband Facts FOCUS Broadband Monthly Price $99.95 Residential 2GB/2GB Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract.Premium Wi-Fi is included. Speeds Provided with Plan Typical Download Speed 2116 Mbps Typical Upload Speed 1996 Mbps Typical Latency 10 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000022 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fees at Time of Purchase Premise Visit Charge $60 Late Fee $2 or 1.5% (whichever is greater)Government Taxes Varies by location DiscountsDiscounts may be available. Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer Privacy Read Our Policy Network Management Read Our Policy
Broadband Facts FOCUS Broadband Monthly Price $124.95 Residential 5GB/5GB Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract.Premium Wi-Fi is included. Speeds Provided with Plan Typical Download Speed 4449 Mbps Typical Upload Speed 4570 Mbps Typical Latency 10 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000023 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fees at Time of Purchase Premise Visit Charge $60 Late Fee $2 or 1.5% (whichever is greater)Government Taxes Varies by location DiscountsDiscounts may be available. Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer Privacy Read Our Policy Network Management Read Our Policy
Broadband Facts FOCUS Broadband Monthly Price $67.95 Residential 500Mbps/500Mbps Fixed Broadband Consumer Disclosure This Monthly Price is not an introductory rate. This Monthly Price does not require a contract. Speeds Provided with Plan Typical Download Speed 615 Mbps Typical Upload Speed 549 Mbps Typical Latency 11 ms Data Included with Monthly Price UnlimitedCharges for additional data usage $0 Customer Support Contact Us: focusbroadband.com/support | 888-367-2862 F0001951144000000000000015 Additional Charges & TermsProvider Monthly Fees NoneOne-Time Fees at Time of Purchase Premise Visit Charge $60 Late Fee $2 or 1.5% (whichever is greater)Government Taxes Varies by location DiscountsDiscounts may be available. Learn more about the terms used on this label by visiting the Federal Communications Commissions Consumer Resource Center. fcc.gov/consumer Privacy Read Our Policy Network Management Read Our Policy